Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym | Middle School Gym | . | |||
(H) | Open Gym | Middle School Gym | . | |||
(H) | Open Gym | Middle School Gym | . | |||
(H) | Open Gym | Middle School Gym | Cancelled | . | ||
(H) | Open Gym | Middle School Gym | . | |||
(H) | Open Gym | Middle School Gym | . | |||
(H) | Open Gym | Middle School Gym | . | |||
(H) | Open Gym | Middle School Gym | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | Practice | Varsity Softball Field | . | |||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Catasauqua HS | Away Field | Postponed | . | ||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Catasauqua HS | Away Field | Postponed | . | ||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | Cancelled | . | ||
(H) | vs Nativity BVM HS | . | ||||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Catasauqua HS | Away Field | Cancelled | . | ||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Northern Lehigh | Away Field | Postponed | . | ||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(H) | vs Pen Argyl Area HS | Varsity Softball Field | 0 - 4 L | . | ||
(A) | vs Palmerton Area | Away Field | Postponed | . | ||
(A) | vs Fleetwood Area | Away Field | Postponed | . | ||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Pottsville Area | Away Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Our Lady Lourdes Regional School | Away Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | vs Panther Valley Senior HS | Varsity Softball Field | . | |||
(H) | vs Jim Thorpe Area Senior HS | Varsity Softball Field | . | |||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Blue Mountain HS | Away Field | Postponed | . | ||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Blue Mountain HS | Away Field | . | |||
(H) | vs Pine Grove Area HS | . | ||||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(A) | vs North Schuylkill Jr/Sr HS | Away Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Tamaqua Area Sr HS | Away Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | vs Saucon Valley HS | Varsity Softball Field | . | |||
(H) | vs Pottsville Area | . | ||||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Northern Lehigh | Away Field | . | |||
(H) | vs Our Lady Lourdes Regional School | . | ||||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Jim Thorpe Area Senior HS | Away Field | . | |||
(A) | vs Fleetwood Area | Away Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | vs Blue Mountain HS | Varsity Softball Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(A) | vs Pine Grove Area HS | Away Field | . | |||
(H) | If Inside - 6-9pm in Middle School Gym | Varsity Softball Field | . | |||
(H) | vs North Schuylkill Jr/Sr HS | . | ||||
(H) | If Inside - 3-6pm - Middle School Gym | Varsity Softball Field | . | |||
(H) | vs Tamaqua Area Sr HS | . | ||||
(A) | vs Palmerton Area | Away Field | . |
https://lehightonathletics.org