Indians Athletics

Lehighton Area High School

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
3 LANDON ABELOVSKY OF 2026 5'11" 160
24 Keyden Ahner 3B 2025 5'8" 240
42 AIDAN ALBERT P/1B 2025 6'0" 215
7 Derek Behler OF/P 2025 5'7" 160
33 CARTER BELLIS P/2B 2026 5'7" 135
1 COLE DIETZ P/SS/3B 2026 6'2" 165
2 PIERCE GOIDA C/P/IF 2027 6'0" 150
4 JAYSE LAWRENCE C/P/IF/OF 2026 6'0" 180
9 JAKE LEWIS OF/P 2025 6'1" 195
6 JOHN LIGHT C 2025 6'0" 170
10 Chase Llewellyn P/OF 2028 5'10" 155
23 CODY SNYDER IF/P 2027 5'8" 155
21 AIDEN SOLT IF 2026 5'10" 160
11 BRADY STUBITS P/C/1B 2026 6'3" 180
12 ASHTON WENTZ OF/2B 2026 5'9" 140
5 CASH WHITE P/OF/IF 2028 5'11" 165
* Denotes Captain | # Denotes Manager

https://lehightonathletics.org