INDIANS ATHLETICS

INDIANS ATHLETICS

INDIANS ATHLETICS

Lehighton Area High School

Lehighton Area High School

Lehighton Area High School

Logo for demo1174.bigteamsdemo_com_2036

INDIANS ATHLETICS

x icon
Logo for demo1174.bigteamsdemo_com_2036

INDIANS ATHLETICS

logo x

Indians Athletics

Lehighton Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
25 LUKE BLAUCH 2023 6'1" 170
20 MASON COSTENBADER 2022 6'3" 170
13 DYLAN GUYN 2021 6'3" 180
2 MAXIMUS HOFFMAN 2021 6'0" 150
22 THOMAS HOKE 2022 6'4" 170
11 ZACHARY HUNSICKER 2021 6'3" 180
5 JACK LORENZ 2022 6'0" 170
3 BRAYDEN LUTZ 2022 5'10" 160
12 MASON MARCHESSAULT 2023 5'10" 160
21 LEVI MONK 2023 5'10" 170
24 IAN RARICK 2023 6'0" 160
14 TYLER REHRIG 2022 5'11" 160
4 CASSIDY SCHAEFFER 2021 6'0" 150
32 LUCAS SCHATZ 2023 6'0" 170
15 ZANE SMITH 2023 5'11" 160
30 MATTHEW SOFRANKO 2023 5'10" 160
23 TREY SPRING 2023 5'9" 140
1 CARTER STRAUSS 2021 5'11" 140
10 RICHARD YTURRINO 2021 6'1" 185
* Denotes Captain | # Denotes Manager

https://lehightonathletics.org