INDIANS ATHLETICS

INDIANS ATHLETICS

INDIANS ATHLETICS

Lehighton Area High School

Lehighton Area High School

Lehighton Area High School

Logo for demo1174.bigteamsdemo_com_2036

INDIANS ATHLETICS

x icon
Logo for demo1174.bigteamsdemo_com_2036

INDIANS ATHLETICS

logo x

Indians Athletics

Lehighton Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
4 JASIUS ALLEN 2024 6'0" 150
22 ADAM BASTONE 2024 5'10" 150
10 LUKE BLAUCH 2023 6'3" 190
20 MASON COSTENBADER 2022 6'2" 170
21 CAMERON GABLE 2024 5'9" 160
1 NICHOLAS HAWK 2024 5'9" 140
30 THOMAS HOKE 2022 6'0" 160
11 BRAYDEN JOHNSON 2025 5'9" 140
5 JACK LORENZ 2022 6'0" 170
13 BRAYDEN LUTZ 2022 6'0" 175
3 JONATHAN PORAMBO 2022 5'10" 150
14 TYLER REHRIG 2022 5'10" 170
23 JOSEPH ROTH 2025 6'0" 165
24 LUCAS SCHATZ 2023 6'0" 170
25 OWEN SERFASS 2024 5'11" 150
15 ZANE SMITH 2023 5'10" 175
2 TREY SPRING 2023 5'8" 130
12 ALEXANDER THOMAS 2024 5'10" 140
32 LUKE WALKER 2024 6'0" 200
* Denotes Captain | # Denotes Manager

https://lehightonathletics.org