Indians Athletics
Lehighton Area High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JON AHNER | 2021 | ||||
LAYLA BRAVO | 2023 | ||||
CODY ENGLE | 2020 | ||||
LUKAS FERGUSON | 2022 | ||||
MASON FERGUSON | 2020 | ||||
STEVEN FRITZINGER | 2021 | ||||
RICHARD FRONHEISER | 2021 | ||||
BRETT GASKER | 2020 | ||||
GAUGE HARTNEY | 2022 | ||||
NATHAN HOLMBERG | 2023 | ||||
RICHARD HOUSER | 2022 | ||||
LAMAR HOWELL, JR | 2023 | ||||
DARRELL HULL | 2021 | ||||
RILEY JUDGE | 2023 | ||||
AUSTIN KERN | 2021 | ||||
ETHAN MALKOWICZ | 2020 | ||||
YAHIRO MARRERO | 2020 | ||||
DAVID MILLER | 2020 | ||||
COLBY NICHOLS | 2020 | ||||
MICHAEL RODRIGUEZ | 2021 | ||||
JASON ROEDER | 2023 | ||||
CHRISTIAN SALERNO | 2023 | ||||
JAMES SALERNO | 2021 | ||||
LUCAS SANGIULIANO | 2020 | ||||
CARTER SHANEEF | 2021 | ||||
NOLAN STEIN | 2022 | ||||
TYLER UNANGST-WILLIAMS | 2022 | ||||
MICHAEL YEAKEL | 2021 | ||||
NICHOLAS ZIEGENFUS | 2023 | ||||
ALEXANDER ZIEGENFUSS | 2020 |
https://lehightonathletics.org