INDIANS ATHLETICS

INDIANS ATHLETICS

INDIANS ATHLETICS

Lehighton Area High School

Lehighton Area High School

Lehighton Area High School

Logo for demo1174.bigteamsdemo_com_2036

INDIANS ATHLETICS

x icon
Logo for demo1174.bigteamsdemo_com_2036

INDIANS ATHLETICS

logo x

Indians Athletics

Lehighton Area High School

Boys Middle School Basketball


Roster

Number Name Position Year Height Weight
43 YADIEL ACOSTA-RODRIGUEZ 2025 6'2" 230
4 KEYDEN AHNER 2025 5'7" 167
5 CARTER BELLIS 2026 4'10" 185
15 BAYTO COKRLIJA 2025 5'6" 106
1 COLE DIETZ 2026 5'4" 107
30 PHILLIP EBBERT 2026 5'4" 113
22 TALIN FAIRCHILD 2026 5'5" 108
2 AUSTIN GREEN 2026 4'11" 85
20 XAVIER GROSS 2025 5'7" 160
40 BODIE HAWK 2026 5'10" 161
25 AUGUST HERTWECK 2025 5'8" 124
12 DANTE KALBACH 2025 5'8" 200
24 KIELER KEMMERER 2025 5'7" 129
34 JAYSE LAWRENCE 2026 5'6" 130
10 JOHN LIGHT 2025 5'6" 121
23 CADEN MEEK 2026 5'6" 115
3 MRGIM NEZIRI 2025 5'4" 120
14 BLAKE ROBERTS 2026 6'1" 175
32 AIDEN SOLT 2026 5'2" 128
31 JESSE WAKSMUNSKI 2025 5'0" 102
* Denotes Captain | # Denotes Manager

https://lehightonathletics.org